End of April, 2010 statement [May 30, 2010]
| LAKESIDE PROPERTY OWNERS ASSOCIATION FINANCIALS | ||||||||||||||||
| 2010 | ||||||||||||||||
| Dec '09 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |||
| Bank Balances: | ||||||||||||||||
| Wells Fargo | 17,755.81 | 17,984.53 | 17,477.60 | 13,215.05 | ||||||||||||
| Income: | ||||||||||||||||
| Dues | 171 | 68 | 250 | 693 | ||||||||||||
| Interest | 0.72 | 0.61 | 0.64 | 0.43 | ||||||||||||
| Total Revenue: | 171.72 | 68.61 | 250.64 | 693.43 | ||||||||||||
| Expenses: | ||||||||||||||||
| Notary/Liens | 36 | |||||||||||||||
| West of Twin Peaks Central Council | 460 | |||||||||||||||
| Accounting | 400 | 850 | ||||||||||||||
| Tree Serv. | 1445 | |||||||||||||||
| PO Box | ||||||||||||||||
| Non Profit Fees | ||||||||||||||||
| Mtg. Costs | 175.54 | |||||||||||||||
| General Liability Ins. | 659.96 | |||||||||||||||
| Professional Liab. Ins. | 2735 | |||||||||||||||
| Office Supplies | 82.46 | 2.83 | ||||||||||||||
| Copies/printing | 32.55 | 70.01 | ||||||||||||||
| Postage | 12.46 | |||||||||||||||
| Challenge Grant | 2,280.76 | 74.1 | ||||||||||||||
| Total Expenses | 975.54 | 4513.19 | 4227.94 | |||||||||||||
| Ending | ||||||||||||||||
| Balance | 17,984.53 | 17,477.60 | 13,215.05 | 9680.54 | ||||||||||||
